Description
The Mazda CX30 in Dubai is a type of SUV car that comes with 4 doors, a seating capacity of 5 passengers, and a baggage capacity of 3 bags. This car is a combination of elegance and efficiency, which makes it perfect for the roads and highways of Dubai.
The Mazda CX30 comes with 148 to 155 HP and can run at the maximum speed of 192 to 200 km/hr. This car comes with various features that include fabric seats, FM radio, a seat belt reminder, alloy wheels, rear climate control, power windows, USB ports, power door locks, and more.
Mazda CX30 Car Specification
| Specification | Details |
| Model | Mazda CX-30 |
| Category | Compact SUV |
| Seating Capacity | 5 Persons |
| Doors | 5 |
| Horsepower | 155 – 186 HP (depending on engine) |
| Fuel Type | Petrol |
| Drivetrain | Front-Wheel Drive (FWD) / All-Wheel Drive (AWD) (depending on availability) |
| Mileage Allowance | Set per rental package (e.g., 200–300 km/day) |
| Acceleration (0–100 km/h) | 8.8 – 9.5 seconds (varies by spec) |
| Transmission | Automatic |
| Child Seat Availability | On Request |
| Infotainment | 8.8″ Display with Apple CarPlay & Android Auto |
| Engine Type | Skyactiv-G 2.0 / 2.5 Petrol |
| GPS / Navigation | Yes (subject to car unit) |
| Rental Options | Daily |
| Safety Features | ABS, Airbags, Blind Spot Monitoring, Lane-Keep Assist |
| Bluetooth / USB | Yes |
| Top Speed | Approx. 190 km/h |
| Air Conditioning | Dual-Zone Climate Control |
| Cargo Capacity | 311 liters |
| Torque | 150 – 186 lb-ft (approximate range) |
| Fuel Economy | Approx. 7.1 – 8.0 L/100km (varies by driving conditions) |





















